Consultation Hotline:
+86-400-0018-166
Company address:
Pangu industrial concentration zone, Liuji Town, Yangzhou City
Email:
info@antil.com.cn
| unit | parameter | remarks | ||
| Maximum net load of single layer | T | 3 | ||
| Number of layers | layer | 5 | Raw material layer 3 layers Finished product layer 1 Cache layer 1 | |
| Maximum allowable size of sheet metal | mm*mm | 3000*1500 | ||
| Allowable net height of each layer | mm | 165 | Raw material 85mm Wooden tray 80mm | |
| Maximum allowable thickness of single sheet metal | mm | 6 | ||
| Minimum allowable thickness of single sheet metal | mm | 1 | ||
| Air consumption | m^3/min | 1.5 | ||
| Horizontal movement speed of elevator | m/min | 12 | ||
| Vertical movement speed of elevator | m/min | 9 | ||
| Pressure per square meter | Kg/m^2 | 667 | ||
| Overall dimensions of machine tool | length | mm | 5000 | |
| width | mm | 6500 | ||
| height | mm | 5200 | ||
Laser stereo library composite unit

Stable operation and high precision

High and fast operation

Low noise and reduced wear

Cost saving and long service life

It can be customized according to requirements
Pangu industrial concentration zone, Liuji Town, Yangzhou City
info@antil.com.cn